Mary Wollstonecraft Shelley route map

Frankenstein; or, The Modern Prometheus map, route, chapters, and distances

This page collects the full Mapped Fiction route for Frankenstein; or, The Modern Prometheus. The interactive map follows the journey from St. Petersburg to Arctic ice pack, while the notes below make the route crawlable and easy to audit.

Chapters 1-28
Route segments 7
Mapped distance 8,604 km
Travel media 4

Route overview

The mapped route uses Sea voyage, Road and coach, Mountain foot travel, European travel. Distances are either explicit in the source, geodesic between known locations, or estimated from the route notes where the title gives a fictional or approximate path.

View the complete route table for Frankenstein; or, The Modern Prometheus.

Chapter maps

  1. Chapter 1: Letter 1
  2. Chapter 2: Letter 2
  3. Chapter 3: Letter 3
  4. Chapter 4: Letter 4
  5. Chapter 5: Chapter 1
  6. Chapter 6: Chapter 2
  7. Chapter 7: Chapter 3
  8. Chapter 8: Chapter 4
  9. Chapter 9: Chapter 5
  10. Chapter 10: Chapter 6
  11. Chapter 11: Chapter 7
  12. Chapter 12: Chapter 8
  13. Chapter 13: Chapter 9
  14. Chapter 14: Chapter 10
  15. Chapter 15: Chapter 11
  16. Chapter 16: Chapter 12
  17. Chapter 17: Chapter 13
  18. Chapter 18: Chapter 14
  19. Chapter 19: Chapter 15
  20. Chapter 20: Chapter 16
  21. Chapter 21: Chapter 17
  22. Chapter 22: Chapter 18
  23. Chapter 23: Chapter 19
  24. Chapter 24: Chapter 20
  25. Chapter 25: Chapter 21
  26. Chapter 26: Chapter 22
  27. Chapter 27: Chapter 23
  28. Chapter 28: Chapter 24

Primary source

The map is grounded in Project Gutenberg #84. Source links on route and chapter pages point to the relevant chapters or scenes where available.