Location catalog
Literary map locations and coordinates
This location index lists every waypoint used by the Mapped Fiction atlas. Location detail pages show coordinates, title appearances, connected route segments, map confidence, and chapter links.
Locations
308
Titles
21
Surface points
245
Depth points
63
221B Baker Street
51.524° N, 0.159° W. Appears in 1 mapped waypoint record.
Aden
12.786° N, 45.019° E. Appears in 2 mapped waypoint records.
Adullam
31.650° N, 34.990° E. Appears in 1 mapped waypoint record.
Allahabad
25.436° N, 81.846° E. Appears in 1 mapped waypoint record.
Altona station
53.553° N, 9.935° E. Appears in 1 mapped waypoint record.
Amazon mouth
0.000° N, 49.000° W. Appears in 1 mapped waypoint record.
Antarctic ice edge
65.000° S, 45.000° W. Appears in 1 mapped waypoint record.
Arctic ice pack
78.000° N, 60.000° E. Appears in 1 mapped waypoint record.
Arkhangelsk
64.539° N, 40.517° E. Appears in 1 mapped waypoint record.
Location coordinate index
| Location | Latitude | Longitude | Depth | Mapped titles | Map |
|---|---|---|---|---|---|
| 221B Baker Street | 51.524° N | 0.159° W | surface | The Adventures of Sherlock Holmes | Open map |
| Aden | 12.786° N | 45.019° E | surface | Around the World in Eighty Days Twenty Thousand Leagues under the Sea |
Open map |
| Adullam | 31.650° N | 34.990° E | surface | Genesis: Joseph | Open map |
| Allahabad | 25.436° N | 81.846° E | surface | Around the World in Eighty Days | Open map |
| Altona station | 53.553° N | 9.935° E | surface | Journey Into the Interior of the Earth | Open map |
| Amazon mouth | 0.000° N | 49.000° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Antarctic ice edge | 65.000° S | 45.000° W | 0.08 km | Twenty Thousand Leagues under the Sea | Open map |
| Arctic ice pack | 78.000° N | 60.000° E | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Arkhangelsk | 64.539° N | 40.517° E | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Arnon Valley | 31.421° N | 35.829° E | surface | The Exodus to the Promised Land | Open map |
| Atlantic abyss | 5.000° N | 35.000° W | 14.6 km | Twenty Thousand Leagues under the Sea | Open map |
| Atlantic cable | 47.000° N | 35.000° W | 3.5 km | Twenty Thousand Leagues under the Sea | Open map |
| Atlantis | 33.367° N | 16.283° W | 0.15 km | Twenty Thousand Leagues under the Sea | Open map |
| Aurou, New Hebrides | 15.550° S | 167.170° E | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Auteuil | 48.846° N | 2.257° E | surface | The Count of Monte Cristo | Open map |
| Avenger wreck | 47.400° N | 17.467° W | 3.5 km | Twenty Thousand Leagues under the Sea | Open map |
| Axel Island | 50.700° N | 2.000° W | 84 km | Journey Into the Interior of the Earth | Open map |
| Axel lost | 59.900° N | 12.900° W | 86 km | Journey Into the Interior of the Earth | Open map |
| Bamoth in Moab | 31.720° N | 35.750° E | surface | The Exodus to the Promised Land | Open map |
| Bashee Isles | 20.350° N | 121.950° E | surface | Moby-Dick; or, The Whale | Open map |
| Bayou La Batre | 30.403° N | 88.248° W | surface | Forrest Gump | Open map |
| Beer and Mattanah | 31.620° N | 35.700° E | surface | The Exodus to the Promised Land | Open map |
| Beer-lahai-roi | 30.750° N | 34.700° E | surface | Genesis: Abraham Genesis: Jacob |
Open map |
| Beersheba | 31.252° N | 34.791° E | surface | Genesis: Abraham Genesis: Jacob Genesis: Joseph |
Open map |
| Benares | 25.318° N | 82.974° E | surface | Around the World in Eighty Days | Open map |
| Bethel | 31.931° N | 35.221° E | surface | Genesis: Abraham Genesis: Jacob |
Open map |
| Bistritz | 47.135° N | 24.501° E | surface | Dracula | Open map |
| Blocked gallery | 41.500° N | 10.600° E | 90 km | Journey Into the Interior of the Earth | Open map |
| Bombay | 18.939° N | 72.835° E | surface | Around the World in Eighty Days | Open map |
| Boscombe Valley | 51.917° N | 2.583° W | surface | The Adventures of Sherlock Holmes | Open map |
| Boston | 42.360° N | 71.059° W | surface | Little Women; Or, Meg, Jo, Beth, and Amy | Open map |
| Brighton | 50.822° N | 0.137° W | surface | Pride and Prejudice | Open map |
| Brindisi | 40.633° N | 17.942° E | surface | Around the World in Eighty Days | Open map |
| Briony Lodge, St. Johns Wood | 51.534° N | 0.174° W | surface | The Adventures of Sherlock Holmes | Open map |
| Brooklyn pier | 40.700° N | 73.997° W | surface | Twenty Thousand Leagues under the Sea | Open map |
| Budir | 64.822° N | 23.385° W | surface | Journey Into the Interior of the Earth | Open map |
| Calais | 50.951° N | 1.859° E | surface | Around the World in Eighty Days | Open map |
| Calcutta | 22.573° N | 88.364° E | surface | Around the World in Eighty Days | Open map |
| Camberwell | 51.475° N | 0.092° W | surface | The Adventures of Sherlock Holmes | Open map |
| Candia, Crete | 35.240° N | 24.809° E | 0.25 km | Twenty Thousand Leagues under the Sea | Open map |
| Cape Horn | 55.983° S | 67.267° W | surface | Twenty Thousand Leagues under the Sea | Open map |
| Cape of Good Hope waters | 35.500° S | 18.500° E | surface | Moby-Dick; or, The Whale | Open map |
| Cape Portland approach | 63.404° N | 19.130° W | surface | Journey Into the Interior of the Earth | Open map |
| Cape Saknussemm | 42.600° N | 8.700° E | 68 km | Journey Into the Interior of the Earth | Open map |
| Carfax, Purfleet | 51.483° N | 0.242° E | surface | Dracula | Open map |
| Castle Dracula | 47.370° N | 25.120° E | surface | Dracula | Open map |
| Caterpillar mushroom | 51.758° N | 1.235° W | 0.8 km | Alice's Adventures in Wonderland | Open map |
| Ceylon pearl bank | 9.080° N | 79.650° E | 0.015 km | Twenty Thousand Leagues under the Sea | Open map |
| Chamonix and Mont Blanc | 45.924° N | 6.869° E | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Charing Cross | 51.508° N | 0.125° W | surface | Around the World in Eighty Days | Open map |
| Chateau d'If | 43.280° N | 5.325° E | surface | The Count of Monte Cristo | Open map |
| Chicago | 41.878° N | 87.630° W | surface | Around the World in Eighty Days | Open map |
| China ping-pong diplomacy | 39.904° N | 116.407° E | surface | Forrest Gump | Open map |
| Clermont-Tonnerre atoll | 18.630° S | 136.450° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Cocos Islands | 12.164° S | 96.871° E | 0.08 km | Twenty Thousand Leagues under the Sea | Open map |
| Copenhagen | 55.676° N | 12.568° E | surface | Journey Into the Interior of the Earth | Open map |
| Covent Garden | 51.512° N | 0.123° W | surface | The Adventures of Sherlock Holmes | Open map |
| Crater bottom at sea level | 64.805° N | 23.772° W | 1.5 km | Journey Into the Interior of the Earth | Open map |
| Crespo Island | 32.667° N | 157.833° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Crespo submarine forest | 32.667° N | 157.833° W | 0.009 km | Twenty Thousand Leagues under the Sea | Open map |
| Dan | 33.249° N | 35.653° E | surface | Genesis: Abraham | Open map |
| Delight encounter waters | 0.100° N | 168.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Dothan | 32.412° N | 35.238° E | surface | Genesis: Joseph | Open map |
| Dover | 51.128° N | 1.313° E | surface | Around the World in Eighty Days | Open map |
| Dresden | 51.050° N | 13.737° E | surface | My Life - Volume 1 | Open map |
| Dublin | 53.350° N | 6.260° W | surface | Around the World in Eighty Days | Open map |
| Duchess's house | 51.760° N | 1.230° W | 0.7 km | Alice's Adventures in Wonderland | Open map |
| Eastern / western gallery fork | 64.550° N | 23.120° W | 5.25 km | Journey Into the Interior of the Earth | Open map |
| Eastern blind alley | 64.280° N | 22.080° W | 4.85 km | Journey Into the Interior of the Earth | Open map |
| Eastern Indian Ocean whale-ground | 15.000° S | 95.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Eastern Japanese whale-ground | 28.000° N | 147.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Egypt | 30.600° N | 31.000° E | surface | Genesis: Abraham | Open map |
| Egyptian court | 29.850° N | 31.250° E | surface | Genesis: Joseph | Open map |
| Elim | 29.255° N | 32.916° E | surface | The Exodus to the Promised Land | Open map |
| Ephrath / Bethlehem | 31.705° N | 35.202° E | surface | Genesis: Jacob | Open map |
| Equator, 110 W | 0.000° N | 110.000° W | surface | Twenty Thousand Leagues under the Sea | Open map |
| Equatorial Pacific fishing-ground | 0.500° N | 163.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Etham | 30.430° N | 32.450° E | surface | The Exodus to the Promised Land | Open map |
| Eyford | 51.480° N | 0.980° W | surface | The Adventures of Sherlock Holmes | Open map |
| Ezion-geber / Red Sea road | 29.550° N | 34.970° E | surface | The Exodus to the Promised Land | Open map |
| Faroe waters | 62.008° N | 6.791° W | surface | Journey Into the Interior of the Earth | Open map |
| Fiesole | 43.806° N | 11.293° E | surface | A Room with a View | Open map |
| Fifth Avenue Hotel | 40.741° N | 73.989° W | surface | Twenty Thousand Leagues under the Sea | Open map |
| First day chase waters | 0.000° N | 169.200° E | surface | Moby-Dick; or, The Whale | Open map |
| Formosa and Bashee approach | 20.500° N | 121.800° E | surface | Moby-Dick; or, The Whale | Open map |
| Forrest Gump Point | 37.101° N | 109.991° W | surface | Forrest Gump | Open map |
| Fort Kearney | 40.648° N | 99.006° W | surface | Around the World in Eighty Days | Open map |
| Fossil forest | 42.000° N | 9.800° E | 78 km | Journey Into the Interior of the Earth | Open map |
| Galatz | 45.435° N | 28.008° E | surface | Dracula | Open map |
| Gardar | 64.308° N | 21.950° W | surface | Journey Into the Interior of the Earth | Open map |
| Gardiners in London | 51.514° N | 0.149° W | surface | Pride and Prejudice | Open map |
| Geneva | 46.204° N | 6.143° E | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Gerar | 31.380° N | 34.600° E | surface | Genesis: Abraham Genesis: Jacob |
Open map |
| Gilgal near Jericho | 31.882° N | 35.460° E | surface | The Exodus to the Promised Land | Open map |
| Goshen / Rameses region | 30.800° N | 31.800° E | surface | Genesis: Joseph | Open map |
| Grecian Archipelago | 36.393° N | 25.462° E | 0.25 km | Twenty Thousand Leagues under the Sea | Open map |
| Greenbow, Alabama | 32.705° N | 87.596° W | surface | Forrest Gump | Open map |
| Greenwich Palace | 51.483° N | 0.006° W | surface | Memoirs of the Court of Queen Elizabeth | Open map |
| Gueboroar inland grove | 10.640° S | 142.270° E | surface | Twenty Thousand Leagues under the Sea | Open map |
| Gueboroar Island | 10.610° S | 142.300° E | surface | Twenty Thousand Leagues under the Sea | Open map |
| Gufunes | 64.156° N | 21.794° W | surface | Journey Into the Interior of the Earth | Open map |
| Guianas | 5.000° N | 52.000° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Gulf of Pelusium | 31.050° N | 32.550° E | 0.08 km | Twenty Thousand Leagues under the Sea | Open map |
| Gulf shrimping grounds | 29.550° N | 88.500° W | surface | Forrest Gump | Open map |
| Gulf Stream off Hatteras | 35.300° N | 74.000° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Hansbach | 64.160° N | 22.340° W | 9.3 km | Journey Into the Interior of the Earth | Open map |
| Haran | 36.865° N | 39.031° E | surface | Genesis: Abraham Genesis: Jacob |
Open map |
| Hatfield House | 51.761° N | 0.211° W | surface | Memoirs of the Court of Queen Elizabeth | Open map |
| Haymarket district, St. Petersburg | 59.925° N | 30.320° E | surface | Crime and Punishment | Open map |
| Hazeroth | 28.897° N | 34.422° E | surface | The Exodus to the Promised Land | Open map |
| Hebron / Mamre | 31.533° N | 35.100° E | surface | Genesis: Abraham Genesis: Jacob Genesis: Joseph |
Open map |
| Hill country of Gilead | 32.450° N | 35.750° E | surface | Genesis: Jacob | Open map |
| Hobah near Damascus | 33.700° N | 36.300° E | surface | Genesis: Abraham | Open map |
| Hong Kong | 22.319° N | 114.169° E | surface | Around the World in Eighty Days | Open map |
| Horsham | 51.063° N | 0.326° W | surface | The Adventures of Sherlock Holmes | Open map |
| Hunsford | 51.226° N | 0.071° E | surface | Pride and Prejudice | Open map |
| Hvalfjord crossing | 64.389° N | 21.475° W | surface | Journey Into the Interior of the Earth | Open map |
| Ice prison | 82.000° S | 45.000° W | 0.35 km | Twenty Thousand Leagues under the Sea | Open map |
| Ije-abarim | 30.956° N | 35.779° E | surface | The Exodus to the Promised Land | Open map |
| Indian Ocean | 18.000° S | 100.000° E | 0.12 km | Twenty Thousand Leagues under the Sea | Open map |
| Indian Ocean Line | 8.000° S | 72.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Ingolstadt | 48.767° N | 11.426° E | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Irish coast | 53.270° N | 9.050° W | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Janina | 39.665° N | 20.854° E | surface | The Count of Monte Cristo | Open map |
| Japan encounter | 31.250° N | 136.700° E | surface | Twenty Thousand Leagues under the Sea | Open map |
| Japanese cruising-ground | 30.000° N | 142.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Java Head | 6.780° S | 105.210° E | surface | Moby-Dick; or, The Whale | Open map |
| Javan Sea | 5.500° S | 110.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Jersey City | 40.718° N | 74.043° W | surface | Around the World in Eighty Days | Open map |
| Jordan crossing by Jericho | 31.850° N | 35.550° E | surface | The Exodus to the Promised Land | Open map |
| Kadesh-barnea | 30.650° N | 34.420° E | surface | The Exodus to the Promised Land | Open map |
| Kholby | 25.080° N | 81.180° E | surface | Around the World in Eighty Days | Open map |
| Kibroth-hattaavah | 28.789° N | 34.275° E | surface | The Exodus to the Promised Land | Open map |
| Kiel | 54.323° N | 10.123° E | surface | Journey Into the Interior of the Earth | Open map |
| Konigsberg | 54.710° N | 20.452° E | surface | My Life - Volume 1 | Open map |
| Korsor | 55.329° N | 11.140° E | surface | Journey Into the Interior of the Earth | Open map |
| Krosolbt | 64.570° N | 22.550° W | surface | Journey Into the Interior of the Earth | Open map |
| Lambton | 53.160° N | 1.580° W | surface | Pride and Prejudice | Open map |
| Laurence house | 42.461° N | 71.350° W | surface | Little Women; Or, Meg, Jo, Beth, and Amy | Open map |
| Lee, Kent | 51.456° N | 0.011° E | surface | The Adventures of Sherlock Holmes | Open map |
| Leipzig | 51.340° N | 12.373° E | surface | My Life - Volume 1 | Open map |
| Liedenbrock Sea | 56.800° N | 8.500° W | 96 km | Journey Into the Interior of the Earth | Open map |
| Lincoln Memorial and Reflecting Pool | 38.889° N | 77.050° W | surface | Forrest Gump | Open map |
| Liverpool | 53.408° N | 2.992° W | surface | Around the World in Eighty Days | Open map |
| Lofoten Maelstrom | 67.800° N | 12.800° E | surface | Twenty Thousand Leagues under the Sea | Open map |
| Lofoten shore | 68.100° N | 13.600° E | surface | Twenty Thousand Leagues under the Sea | Open map |
| London | 51.507° N | 0.128° W | surface | A Room with a View | Open map |
| London | 51.507° N | 0.128° W | surface | Frankenstein; or, The Modern Prometheus | Open map |
| London | 51.507° N | 0.128° W | surface | The Adventures of Sherlock Holmes | Open map |
| London | 51.507° N | 0.128° W | surface | Middlemarch | Open map |
| London | 51.507° N | 0.128° W | surface | My Life - Volume 1 | Open map |
| London | 51.507° N | 0.128° W | surface | Dracula | Open map |
| London terminus | 51.508° N | 0.125° W | surface | Around the World in Eighty Days | Open map |
| Long Island waters | 40.750° N | 72.900° W | 0.04 km | Twenty Thousand Leagues under the Sea | Open map |
| Longbourn | 51.809° N | 0.206° W | surface | Pride and Prejudice | Open map |
| Lot's mountain cave | 31.150° N | 35.650° E | surface | Genesis: Abraham | Open map |
| Lowick | 52.360° N | 1.460° W | surface | Middlemarch | Open map |
| Mad tea-party | 51.762° N | 1.225° W | 0.4 km | Alice's Adventures in Wonderland | Open map |
| Magdeburg | 52.120° N | 11.628° E | surface | My Life - Volume 1 | Open map |
| Mahanaim | 32.200° N | 35.700° E | surface | Genesis: Jacob | Open map |
| Marah | 29.346° N | 32.943° E | surface | The Exodus to the Promised Land | Open map |
| March house, Concord | 42.460° N | 71.349° W | surface | Little Women; Or, Meg, Jo, Beth, and Amy | Open map |
| Marseille | 43.297° N | 5.370° E | surface | The Count of Monte Cristo | Open map |
| Marshall Point Lighthouse | 43.918° N | 69.262° W | surface | Forrest Gump | Open map |
| Martinique | 14.642° N | 61.024° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Memphis, Tennessee | 35.150° N | 90.049° W | surface | Forrest Gump | Open map |
| Meryton | 51.807° N | 0.188° W | surface | Pride and Prejudice | Open map |
| Middlemarch | 52.408° N | 1.510° W | surface | Middlemarch | Open map |
| Mock Turtle shore | 51.766° N | 1.216° W | 0.3 km | Alice's Adventures in Wonderland | Open map |
| Monte Cristo island | 42.333° N | 10.310° E | surface | The Count of Monte Cristo | Open map |
| Moriah | 31.778° N | 35.235° E | surface | Genesis: Abraham | Open map |
| Mount Hor | 30.316° N | 35.407° E | surface | The Exodus to the Promised Land | Open map |
| Mount Nebo / Pisgah | 31.765° N | 35.725° E | surface | The Exodus to the Promised Land | Open map |
| Mount Seir / Edom | 30.550° N | 35.350° E | surface | The Exodus to the Promised Land | Open map |
| Mount Sinai / Horeb | 28.539° N | 33.974° E | surface | The Exodus to the Promised Land | Open map |
| Munich | 48.135° N | 11.582° E | surface | Dracula | Open map |
| Nantucket | 41.283° N | 70.100° W | surface | Moby-Dick; or, The Whale | Open map |
| Nautilus boarding | 31.250° N | 136.700° E | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Negev | 30.800° N | 34.800° E | surface | Genesis: Abraham | Open map |
| Netherfield Park | 51.830° N | 0.180° W | surface | Pride and Prejudice | Open map |
| New Bedford | 41.636° N | 70.934° W | surface | Moby-Dick; or, The Whale | Open map |
| New York | 40.713° N | 74.006° W | surface | Around the World in Eighty Days | Open map |
| New York | 40.713° N | 74.006° W | surface | Little Women; Or, Meg, Jo, Beth, and Amy | Open map |
| New York City | 40.713° N | 74.006° W | surface | Forrest Gump | Open map |
| No. 19 Konigstrasse, Hamburg | 53.550° N | 9.994° E | surface | Journey Into the Interior of the Earth | Open map |
| Normandy coast | 49.414° N | 0.832° E | surface | The Count of Monte Cristo | Open map |
| North Atlantic off Nantucket | 40.200° N | 65.000° W | surface | Moby-Dick; or, The Whale | Open map |
| North Atlantic run | 55.000° N | 10.000° W | 0.08 km | Twenty Thousand Leagues under the Sea | Open map |
| Oakland | 37.804° N | 122.271° W | surface | Around the World in Eighty Days | Open map |
| Oboth | 30.715° N | 35.655° E | surface | The Exodus to the Promised Land | Open map |
| Ogden | 41.223° N | 111.974° W | surface | Around the World in Eighty Days | Open map |
| Old Manhatto | 40.713° N | 74.006° W | surface | Moby-Dick; or, The Whale | Open map |
| Omaha | 41.257° N | 95.934° W | surface | Around the World in Eighty Days | Open map |
| Orkney laboratory | 59.000° N | 3.000° W | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Oxford riverbank | 51.752° N | 1.258° W | surface | Alice's Adventures in Wonderland | Open map |
| Pacific Line approach | 10.000° N | 155.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Paris | 48.857° N | 2.352° E | surface | Around the World in Eighty Days | Open map |
| Paris | 48.857° N | 2.352° E | surface | The Count of Monte Cristo | Open map |
| Paris | 48.857° N | 2.352° E | surface | My Life - Volume 1 | Open map |
| Paris and European tour | 48.857° N | 2.352° E | surface | Little Women; Or, Meg, Jo, Beth, and Amy | Open map |
| Pawnbroker's apartment | 59.929° N | 30.310° E | surface | Crime and Punishment | Open map |
| Pemberley | 53.193° N | 1.612° W | surface | Pride and Prejudice | Open map |
| Peniel / Jabbok crossing | 32.180° N | 35.750° E | surface | Genesis: Jacob | Open map |
| Pension Bertolini, Florence | 43.770° N | 11.256° E | surface | A Room with a View | Open map |
| Pequod wreck | 0.200° S | 170.300° E | surface | Moby-Dick; or, The Whale | Open map |
| Pi-hahiroth | 30.184° N | 32.402° E | surface | The Exodus to the Promised Land | Open map |
| Pillaji pagoda | 25.220° N | 81.420° E | surface | Around the World in Eighty Days | Open map |
| Plains of Moab / Shittim | 31.851° N | 35.653° E | surface | The Exodus to the Promised Land | Open map |
| Plumfield | 42.455° N | 71.350° W | surface | Little Women; Or, Meg, Jo, Beth, and Amy | Open map |
| Police office | 59.932° N | 30.314° E | surface | Crime and Punishment | Open map |
| Pool of Tears | 51.754° N | 1.245° W | 1.2 km | Alice's Adventures in Wonderland | Open map |
| Poulp battle | 25.000° N | 75.000° W | 0.02 km | Twenty Thousand Leagues under the Sea | Open map |
| Punon | 30.630° N | 35.450° E | surface | The Exodus to the Promised Land | Open map |
| Queen's croquet-ground | 51.764° N | 1.220° W | 0.2 km | Alice's Adventures in Wonderland | Open map |
| Queenstown | 51.850° N | 8.294° W | surface | Around the World in Eighty Days | Open map |
| Rabbit hole | 51.752° N | 1.255° W | 0.2 km | Alice's Adventures in Wonderland | Open map |
| Rachel encounter waters | 0.200° N | 166.500° E | surface | Moby-Dick; or, The Whale | Open map |
| Rachel rescue | 0.400° S | 170.100° E | surface | Moby-Dick; or, The Whale | Open map |
| Raft launch | 55.900° N | 7.200° W | 96 km | Journey Into the Interior of the Earth | Open map |
| Rameses / Goshen | 30.790° N | 31.830° E | surface | The Exodus to the Promised Land | Open map |
| Raskolnikov's room | 59.927° N | 30.315° E | surface | Crime and Punishment | Open map |
| Red Sea camp | 28.950° N | 33.000° E | surface | The Exodus to the Promised Land | Open map |
| Red Sea, 21 deg 30 min N | 21.500° N | 38.200° E | 0.08 km | Twenty Thousand Leagues under the Sea | Open map |
| Reform Club | 51.506° N | 0.134° W | surface | Around the World in Eighty Days | Open map |
| Rephidim | 28.720° N | 33.620° E | surface | The Exodus to the Promised Land | Open map |
| Reykjavik | 64.147° N | 21.943° W | surface | Journey Into the Interior of the Earth | Open map |
| Richmond Palace | 51.461° N | 0.306° W | surface | Memoirs of the Court of Queen Elizabeth | Open map |
| Riga | 56.950° N | 24.105° E | surface | My Life - Volume 1 | Open map |
| Rio de la Plata | 35.000° S | 55.000° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Rome | 41.903° N | 12.496° E | surface | The Count of Monte Cristo | Open map |
| Rome | 41.903° N | 12.496° E | surface | Middlemarch | Open map |
| Rosings Park | 51.230° N | 0.050° E | surface | Pride and Prejudice | Open map |
| Salem | 31.778° N | 35.235° E | surface | Genesis: Abraham | Open map |
| San Francisco | 37.775° N | 122.419° W | surface | Around the World in Eighty Days | Open map |
| San Vicenzo port | 38.804° N | 15.240° E | surface | Journey Into the Interior of the Earth | Open map |
| Santa Croce | 43.769° N | 11.262° E | surface | A Room with a View | Open map |
| Santa Monica Pier | 34.009° N | 118.497° W | surface | Forrest Gump | Open map |
| Sargasso Sea | 30.000° N | 45.000° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Savannah bus bench | 32.076° N | 81.094° W | surface | Forrest Gump | Open map |
| Savile Row | 51.511° N | 0.140° W | surface | Around the World in Eighty Days | Open map |
| Saxe-Coburg Square | 51.514° N | 0.094° W | surface | The Adventures of Sherlock Holmes | Open map |
| Scartaris crater | 64.807° N | 23.776° W | surface | Journey Into the Interior of the Earth | Open map |
| Sea crossing proxy | 30.020° N | 32.520° E | surface | The Exodus to the Promised Land | Open map |
| Second day chase waters | 0.100° S | 169.800° E | surface | Moby-Dick; or, The Whale | Open map |
| Seir / Edom | 30.700° N | 35.600° E | surface | Genesis: Jacob | Open map |
| Shanghai | 31.230° N | 121.474° E | surface | Around the World in Eighty Days | Open map |
| Shechem | 32.213° N | 35.282° E | surface | Genesis: Abraham Genesis: Jacob Genesis: Joseph |
Open map |
| Siberian prison | 54.989° N | 73.324° E | surface | Crime and Punishment | Open map |
| Singapore | 1.352° N | 103.820° E | surface | Around the World in Eighty Days | Open map |
| Sixteen leagues deep | 60.850° N | 14.350° W | 77.25 km | Journey Into the Interior of the Earth | Open map |
| Skagen | 57.721° N | 10.584° E | surface | Journey Into the Interior of the Earth | Open map |
| Snaefell base | 64.795° N | 23.670° W | surface | Journey Into the Interior of the Earth | Open map |
| Sodom / Plain of Jordan | 31.200° N | 35.500° E | surface | Genesis: Abraham | Open map |
| Sonya's room | 59.922° N | 30.316° E | surface | Crime and Punishment | Open map |
| South Atlantic trades | 15.000° S | 28.000° W | surface | Moby-Dick; or, The Whale | Open map |
| South Pole | 90.000° S | 0.000° E | 0.02 km | Twenty Thousand Leagues under the Sea | Open map |
| Southern whale waters | 50.000° S | 45.000° W | 0.08 km | Twenty Thousand Leagues under the Sea | Open map |
| St. Petersburg | 59.931° N | 30.361° E | surface | Frankenstein; or, The Modern Prometheus | Open map |
| Stapi | 64.769° N | 23.622° W | surface | Journey Into the Interior of the Earth | Open map |
| Steep ESE lava staircase | 64.620° N | 23.320° W | 4.55 km | Journey Into the Interior of the Earth | Open map |
| Stoke Moran | 51.200° N | 0.550° W | surface | The Adventures of Sherlock Holmes | Open map |
| Storm landfall | 43.600° N | 6.400° E | 70 km | Journey Into the Interior of the Earth | Open map |
| Strait of Gibraltar | 36.141° N | 5.354° W | 0.15 km | Twenty Thousand Leagues under the Sea | Open map |
| Streatham | 51.428° N | 0.123° W | surface | The Adventures of Sherlock Holmes | Open map |
| Stromboli | 38.793° N | 15.213° E | surface | Journey Into the Interior of the Earth | Open map |
| Submarine coal lagoon | 34.800° N | 24.500° W | 0.02 km | Twenty Thousand Leagues under the Sea | Open map |
| Succoth | 32.200° N | 35.620° E | surface | Genesis: Jacob | Open map |
| Succoth in Egypt | 30.570° N | 32.120° E | surface | The Exodus to the Promised Land | Open map |
| Suez | 29.967° N | 32.550° E | surface | Around the World in Eighty Days | Open map |
| Suez tunnel mouth | 29.967° N | 32.550° E | 0.12 km | Twenty Thousand Leagues under the Sea | Open map |
| Svidrigailov's hotel | 59.935° N | 30.318° E | surface | Crime and Punishment | Open map |
| Tahiti | 17.651° S | 149.426° W | 0.05 km | Twenty Thousand Leagues under the Sea | Open map |
| Tilbury | 51.462° N | 0.359° E | surface | Memoirs of the Court of Queen Elizabeth | Open map |
| Timnath | 31.780° N | 34.970° E | surface | Genesis: Joseph | Open map |
| Tipton Grange | 52.430° N | 1.470° W | surface | Middlemarch | Open map |
| Torres Strait reef | 10.580° S | 142.220° E | 0.015 km | Twenty Thousand Leagues under the Sea | Open map |
| Tower of London | 51.508° N | 0.076° W | surface | Memoirs of the Court of Queen Elizabeth | Open map |
| Tropic of Capricorn, 105 W | 23.436° S | 105.000° W | surface | Twenty Thousand Leagues under the Sea | Open map |
| Turin | 45.070° N | 7.687° E | surface | Around the World in Eighty Days | Open map |
| University of Alabama | 33.208° N | 87.550° W | surface | Forrest Gump | Open map |
| Upper Swandam Lane | 51.511° N | 0.055° W | surface | The Adventures of Sherlock Holmes | Open map |
| Ur of the Chaldees | 30.962° N | 46.103° E | surface | Genesis: Abraham | Open map |
| Vanikoro | 16.067° S | 164.533° E | 0.06 km | Twenty Thousand Leagues under the Sea | Open map |
| Varna | 43.214° N | 27.915° E | surface | Dracula | Open map |
| Vietnam combat zone | 10.045° N | 105.747° E | surface | Forrest Gump | Open map |
| Vigo Bay | 42.241° N | 8.729° W | 0.02 km | Twenty Thousand Leagues under the Sea | Open map |
| Volcanic conduit | 40.100° N | 12.900° E | 150 km | Journey Into the Interior of the Earth | Open map |
| Watergate Hotel | 38.900° N | 77.056° W | surface | Forrest Gump | Open map |
| Waters off the Crozet Islands | 46.000° S | 51.000° E | surface | Moby-Dick; or, The Whale | Open map |
| Western granite fissure | 64.380° N | 22.620° W | 7.2 km | Journey Into the Interior of the Earth | Open map |
| Westminster Palace | 51.499° N | 0.125° W | surface | Memoirs of the Court of Queen Elizabeth | Open map |
| Whispering gallery | 58.700° N | 11.200° W | 92 km | Journey Into the Interior of the Earth | Open map |
| Whitby | 54.486° N | 0.613° W | surface | Dracula | Open map |
| White Rabbit's house | 51.756° N | 1.240° W | 1 km | Alice's Adventures in Wonderland | Open map |
| Wilderness of Paran | 29.700° N | 34.800° E | surface | Genesis: Abraham The Exodus to the Promised Land |
Open map |
